| City | Location | State | Sport | Start Date | Weeks | Semester | Year |
| Sturgis | Congress Elementary | MI | Cheer | Thursday, September 23, 2010 | 14 | Fall | 2010 |
| Rogersville | Rogersville American Legion Hall | TN | Cheer | Thursday, September 02, 2010 | 16 | Fall | 2010 |
| Lenoir City | The War Memorial Building | TN | Cheer | Monday, September 13, 2010 | 17 | Fall | 2010 |
| Millersburg | Case Township Hall | MI | Cheer | Sunday, September 19, 2010 | 16 | Fall | 2010 |
| Dyersburg | Dyer County YMCA | T2 | Cheer | Tuesday, September 07, 2010 | 15 | Fall | 2010 |
| Wyoming | Young Champions Building | MI | Cheer | Monday, September 20, 2010 | 16 | Fall | 2010 |
| Wayland | Steeby Elementary | MI | Cheer | Wednesday, September 22, 2010 | 16 | Fall | 2010 |
| Elkton | Huron Youth Center | MI | Cheer | Monday, September 20, 2010 | 16 | Fall | 2010 |
| Lebanon | Jimmy Floyd Center | TN | Cheer | Monday, August 30, 2010 | 18 | Fall | 2010 |
| Gaylord | North Ohio Elementary School | MI | Cheer | Monday, September 13, 2010 | 17 | Fall | 2010 |
| Mason | North Aurelius Elementary | MI | Cheer | Tuesday, September 21, 2010 | 16 | Fall | 2010 |
| Jackson | Trinity Lutheran School | MI | Cheer | Monday, September 20, 2010 | 15 | Fall | 2010 |
| Grand Haven | Ferry Elementary | MI | Cheer | Thursday, September 23, 2010 | 14 | Fall | 2010 |
| HIghland | Heritage Elementary | MI | Cheer | Tuesday, October 26, 2010 | 11 | Fall | 2010 |
| Watervliet | South Elementary | MI | Cheer | Wednesday, September 22, 2010 | 14 | Fall | 2010 |
| | | | | | | | |
| 1 2 3 4 5 6 7 8 9 10 |